Class or name | Builder | Type | Quantity | Year Entered Service | Serial | Armament |
---|---|---|---|---|---|---|
Aung Zeya | Naval Dockyard (Myanmar) | Frigate | 1 | May 2008 | F11 | 1 × Oto Melara 76 mm Super Rapid Canon 4 × 30 mm AK 230 4× C-802 Surface-to-Surface Missile RBU |
Yan Gyi Aung (Admirable class) | Willamette Iron & Steel, Portland, Oregon, United States | patrol corvette | 1 | 1947/1960s | Yan Gyi Aung | 1 76.2mm SP, 2 40mm, 2 dual 20mm |
Nawarat Class | Naval Dockyard (Myanmar) | Corvette | 5 | 1996–2007 | 771 - Anawrahta, 772 - Bayint Naung, 773 - Aluang Phaya,774,775 | 2 × Oto Melara 76 mm Super Rapid Canons 2 × 30 mm AK 230 4× C-802 Surface-to-Surface Missile |
Houxin class | Qiuxin Shipyards, Shanghai, People's Republic of China | FAC Missile | 6 | 1996–1997 | 471 - Maga, 472 - Saittra, 473 - Duwa, 474 - Zeyda, 475, 476 | 4 × C-802 Surface-to-Surface Missile 2 × 30 mm AK 230 2 × Type 69 14.5 mm twin Anti-Aircraft Guns |
5-Series class | Naval Dorckyard (Myanmar) | FAC | 4 | 2008 | 561,562, 563, 564 | 2 × 30 mm AK 230 2 × Type 69 14.5 mm twin Anti-Aircraft Guns |
5-Series class | Naval Dorckyard (Myanmar) | FAC Missile | 5 | 2004 | 556,557, 558, 559, 560 | 4 × C-802 Surface-to-Surface Missile 2 × 30 mm AK 230 2 × Type 69 14.5 mm twin Anti-Aircraft Guns |
5-Series class | Naval Dorckyard (Myanmar) | FAC Gun | 5 | 2002 | 551, 552, 553, 554, 555 | 1 × 37 mm AA gun 2 × Type 87 - 25 mm twin guns 2 × Type 69 14.5 mm twin Anti-Aircraft Guns |
Hainan/Yan Sit Aung class | Dalian, Qiuxin and Huangpu Shipyard, People's Republic of China | FAC Submarine chaser | 10 | 1991–1993 | 441-450 - 441, Yan Sit Aung was sunk by cyclone Nargis[1], Yan Myat Aung, Yan Nyein Aung, Yan Khwinn Aung, Yan Min Aung, Yan Ye Aung, Yan Pang Aung, Yan Win Aung, Yan Aye Aung, Yan Zwe Aung | 2 × Type 66 - 57mm twin guns 2 × Type 87 - 25 mm twin guns 2 × Type 69 14.5 mm twin Anti-Aircraft Guns RBU |
In Daw/Osprey Class-50 | Danyard A/S, Frederikshavn, Denmark | Large Patrol Boat | 3 | 1980–1982 | Indaw, Inya, Inma | 1 40 mm, 2 20 mm |
Carpentaria class | Australia | patrol boat | 6 | 1978–1980 | ? | ? |
P-90 | Yugoslavia | small patrol boat | 3 | 1990 | ? | ? |
PGM 43 class | Marinette Marine, Wisconsin; last two by Peterson Builders, Sturgeon Bay, WI, United States | small patrol boat | 6 | 1959–1961 | 401-406 | 1 40 mm, 2 dual 20 mm, 2 12.7 mm MG |
412 class | Burma Naval Dockyard, Rangoon | small patrol boat | 5 | 1983–1984 | 412-416 | 2 40 mm, 2 12.7 mm machine gun |
421 class/Swift class | Swiftships, Morgan City, LA / Vosper, Singapore | small patrol boat | 2 | 1979/1980-1982 | 422-423 | 2 40 mm, 2 20 mm, 2 12.7 mm machine gun |
Y311 class - modified Y301 | Similak, Burma | river patrol boat | 2 | 1967 | Y311, Y312 (Y-312 was reported sunk by cyclone Nargis[1]) | 2 40 mm, 2 20 mm |
Y301 class | Uljanik SY, Pola, Yugoslavia | river patrol boat | 10 | 1957–1960 | Y301-Y310 | 2 40 mm |
Thutaythi | Tito SY, Belgrade, Yugoslavia | survey ship | 1 | 1965 | 801 - Thu Tay Thi | 2 40 mm, 2 20 mm |
802 class was reported sunk by cyclone Nargis[1] | Miho Zosen, Shimizu, Japan Japan | coastal survey ship | 1 | 1969/1994 | 802 | 2 20 mm |
608 class | Watenabe Zosen K.K., Hakata, Japan Japan | coastal tanker | 1 | 1969/1991 | 608 | None |
609 class | Shimoda Dockyard, Shimoda, Japan Japan | coastal tanker | 1 | 1975/1986 | 609 | None |
Pyi Daw Aye (1) | Germany | coastal logistics ship | 1 | 1975 | 601 | None |
Pyi Daw Aye (2) | Japan | coastal logistics ship | 1 | 2002 | 602 | None |
Ayidawaya | A/S Nordsovaerftet, Ringkobing, Norway | coastal logistics ship | 1 | 1975/1991 | Ayidawaya | None |
Yan Long Aung, was sunk by cyclone Nargis | Japan Japan | dive tender | 1 | 1967 | Yan Long Aung | 1 40 mm, 2 12.7 mm machine gun |
Monday, November 22, 2010
ships of Myanmar Navy
Labels:
myanmar defence
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment