Myanmar Navy
The Myanmar Navy ( ; Burmese pronunciation: [taʔmədɔ̀ jè]) is the naval branch of the armed forces of Myanmar with 19,000 men and women. The Myanmar Navy currently operates more than 122 vessels. Before 1988, the Myanmar Navy was small and its role in the many counterinsurgency operations was much less conspicuous than those of the army and air force. Yet the navy has always been, and remains, an important factor in Myanmar's security and it was dramatically expanded in recent years to a provide blue water capability and external threat defence role in Myanmar's territorial waters.
Naval Infantry
The Myanmar Navy formed a naval infantry battalion of 800 men in 1964, and a second battalion in 1967. Third and fourth battalions may have also been raised. They battalions traditionally are deployed mainly in the Arakan, Tenasserim and Irrawaddy delta coastal regions primarily to assist in the army's counter-insurgency operations.
Myanmar Corvette and North Korea Frigate
Country | Vessle Type | Name | Missile | Meter | Tons |
---|
Myanmar | Corvette | Anawrahta | 4×C-802 SSM | 77 | 1850 |
Myanmar | Frigate | Aung Zeya | 4×C-802 SSM | 108 | 2530 |
North Korea | Frigate | Najin | 2×SY-1 | 102 | 1500 |
North Korea | Frigate | Soho | 4×HY-1 | 73.8 | 1640 |
Ships
Vessel Type | Quantity |
---|
Frigate Myanmar | 3 |
Corvettes Myanmar | 6 |
Fast Attack Craft (Gun) Myanmar | 15 |
Fast Attack Craft (Missile) Myanmar | 9 |
Fast Attack Craft (Yan 037_Sub-Chaser) | 10 |
Missile Escort Boats (037 -1G) | 6 |
Inshore Patrol Boats | 16 |
River Patrol Craft | 36 |
Gunboats | 21 |
Survey Ships | 2 |
Support Ships | 10 |
Transport/Landing Ships | 14 |
Guided-Missile Frigate
Name | Vessle Type | Number | Meter | Build | Weapons |
---|
Aung Sit Te | Guided-Missile | F-22 | 108 | Myanmar | 1×76mm Gun,8×C-802 SSM,8FM-90M,4×AK-230,2×ZPU-2,RBU-1200,1xtype-90 122mm MRLS |
Aung Yan Naing | Guided-Missile | F-33 | 108 | Myanmar | 2×76mm Guns,4×C-803 SSM,4×Type-69 14.5mm AA Guns,1×Type-90 122mm MRLS |
Aung Moe hyain | Light Frigate | F-44 | 105 | Myanmar | 2×76mm Guns,4×AK-230 Guns,2×37mm Anti-Aircraft Guns |
No comments:
Post a Comment